Space4Climate members join a showcase of UK space-enabled innovation projects in a series of webinars starting later this month.
The UK Space Agency-funded International Partnership Programme (IPP) is the largest scheme for sustainable space development in the world. Since its launch in 2016, the £150m+ initiative has grant-funded more than 43 projects in 47 countries.
The IPP Regional Webinars, starting on 28 June, will promote the capabilities, outcomes and impacts of key projects in supporting direct and indirect climate action for agriculture, humanitarian, maritime, and disaster resilience activities in developing economies.
UK organisations developing space-based solutions work in partnership with governments, organisations and communities in support of the United Nations Sustainable Development Goals, also facilitating new trade opportunities for the UK space sector.
Registration for the free webinars is open. Details are below, and you can book online.
Asia-Pacific
08:00 BST, Monday 28 June 2021
Managing the World’s Natural Resources Using Satellite Technologies
- RE-SAT (Renewable Energy Space Analytics Tool) | Institute for Environmental Analytics
- Forests 2020 | Ecometrica
- EO4SAS | Pixalytics
- OASIS-TU/MSIS-TU | exactEarth Europe Ltd
- EASOS (Earth and Sea Observation System – Marine Watch and Flood Watch | Satellite Applications Catapult
- Verumar | NLA International
08:00 BST, Tuesday 29 June 2021
Supporting Agriculture and Rural Livelihoods Using Satellite Applications
- Regional and National Rice Production Forecasting in Peru | Remote Sensing Applications Consultants
- MAPCAM (Monitoring Agricultural Production for Climate Adaptations in Mongolia) | Remote Sensing Applications Consultants
- PRISE (Pest Risk Information Service) | CABI
- SIBELIUs | eOsphere
08:00 BST, Wednesday 30 June 2021
Space for Human Security and Crisis Management
- DAMSAT (DAm Monitoring from SATellites) | HR Wallingford
- D-MOSS (Dengue Forecasting Model Satellite-based System) | HR Wallingford
- CommonSensing | UNITAR – United Nations Institute for Training and Research
- RIOS (Re-settlement Information and Observation System) | Institute for Environmental Analytics
- ASTUS (Anti-trafficking using Satellite Technology for Uganda’s Sustainability | University of Nottingham
IPP – Africa
10:00 BST, Monday 5 July 2021
Managing the World’s Natural Resources Using Satellite Technologies
- RE-SAT (Renewable Energy Space Analytics Tool) | Institute for Environmental Analytics
- Forests 2020 | Ecometrica
- EO4SAS | Pixalytics
- gEOthermalKenya | Omanos Analytics
- EASOS (Earth and Sea Observation System – Marine Watch and Flood Watch) | Satellite Applications Catapult
- Verumar | NLA International
- OASIS-TU/MSIS-TU | exactEarth Europe Ltd
10:00 BST, Tuesday 6 July 2021
Supporting Agriculture and Rural Livelihoods Using Satellite Applications
- Regional and National Rice Production Forecasting in Peru | Remote Sensing Applications Consultants
- ACCORD (Advanced Coffee Crop Optimisation for Rural Development) | Earth-i
- SIBELIUs | eOsphere
- MAPCAM (Monitoring Agricultural Production for Climate Adaptations in Mongolia) | Remote Sensing Applications Consultants
- PRISE (Pest Risk Information Service) | CABI
- Crop Yield Decision Support | Assimila Ltd
10:00 BST, Wednesday 7 July 2021
Space for Human Security and Crisis Management
- DAMSAT (DAm Monitoring from SATellites) | HR Wallingford
- D-MOSS (Dengue Forecasting Model Satellite-based System) | HR Wallingford
- RIOS (Re-settlement Information and Observation System) | Institute for Environmental Analytics
- ASTUS (Anti-trafficking using Satellite Technology for Uganda’s Sustainability | University of Nottingham
IPP – Latin America & Caribbean
15:00 BST, Monday 12 July 2021
Managing the World’s Natural Resources Using Satellite Technologies’
- RE-SAT (Renewable Energy Space Analytics Tool) | Institute for Environmental Analytics
- Forests 2020 | Ecometrica
- EO4cultivar – SENCE | Environment Systems
- OASIS-TU/MSIS-TU | exactEarth Europe Ltd
- EASOS (Earth and Sea Observation System – Marine Watch and Flood Watch) | Satellite Applications Catapult
15:00 BST, Tuesday 13 July 2021
Supporting Agriculture and Rural Livelihoods Using Satellite Applications
- EO4cultivar – Agri-track | Environment Systems
- Regional and National Rice Production Forecasting in Peru | Remote Sensing Applications Consultants
- ACCORD (Advanced Coffee Crop Optimisation for Rural Development) | Earth-i
- SIBELIUs | eOsphere
- MAPCAM (Monitoring Agricultural Production for Climate Adaptations in Mongolia) | Remote Sensing Applications Consultants
- EcoProMIS | Agricompas Ltd
- Crop Yield Decision Support | Assimila Ltd
15:00 BST, Wednesday 14 July 2021
Space for Human Security and Crisis Management
- DAMSAT (DAm Monitoring from SATellites) | HR Wallingford
- D-MOSS (Dengue Forecasting Model Satellite-based System) | HR Wallingford)
- CommonSensing | UNITAR – United Nations Institute for Training and Research)
- RIOS (Re-settlement Information and Observation System) | Institute for Environmental Analytics
- ASTUS (Anti-trafficking using Satellite Technology for Uganda’s Sustainability | University of Nottingham