Our handy highlights guide to UK speakers, organisations, stands, posters and presentations at Living Planet Symposium #LPS25. Use it to plan your visit.
‘From observation to climate action and sustainability for Earth’
Our guide to UK highlights in Vienna
The Living Plant Symposium is a European showcase for Earth Observation, spotlighting emerging satellites and climate technologies.
It is held only once every three years and this year Space4Climate members have captured their fair share of attention in the five-day programme.
Living Planet Symposium (LPS) is a huge event for satellite EO community, organised by the European Space Agency. The 2025 sub-title is ‘From observation to climate action and sustainability for Earth’ and it takes place in Vienna, Austria, from June 23rd-27th. The aim is to show that science, society, policy-making, businesses and the economy can all benefit from observations made from space.
The full programme is on the LPS website but here is our useful guide to highlights Space4Climate’s members’ key activities.
Please email any S4C members’ sessions not mentioned below to Sally, s.stevens@reading.ac.uk
CEOS (Committee on Earth Observation Satellites) highlights are included as the UK (via UK Space Agency) is chairing the international organisation this year.
(All information supplied by members or via the LPS Programme and checked at time of publication. Please see LPS website for latest details.)
For more conferences and events, see our 2025 Calendar.
S4C Members in the LPS programme
DAY | TIME (BST +1) | S4C MEMBER | PRESENTATION | SESSION/ ROOM |
June 22nd | 14:00-15:20 | CEOS | Tutorial session of the new and novel coastal satellite data products publicly available through the international interagency collaborative engagement within the CEOS COAST virtual Constellation | Training Hall L3 |
June 23rd -27th | S4C & NCEO | Uniting industry, policy and academia to launch climate satellite expertise – and the difference it makes – into the mainstream media orbit (Biomass climate satellite launch communications) | Poster | |
June 23rd -27th | Airbus | Vision-1 and NovaSAR-1 data fusion for quasi-Near-Real Time applications | Poster | |
June 23rd -27th |
|
Airbus | NovaSAR-1 Analysis Ready Data (ARD): New S-band SAR ARD for Europe (and beyond) | Poster 0.14 |
June 23rd -27th | NV5 | Precision in Peril: SAR Strategies for Disaster and Emergency Operations | Poster | |
June 23rd -27th | NV5 | Sustainability of the Coast: Ship Monitoring and Coastal Mapping | Poster | |
June 23rd -27th | CGI | Near Real Time Irrigation Monitoring, a Multi-sensor Approach, at National Scale with Framework Agnostic Algorithm | Poster | |
June 23rd -27th | Space4Nature | No further details | Poster | |
June 23rd | 09:00-10:20 | Telespazio | EOEPCA Exploitation Platform Hands-on Deployment and Usage | Training Rm 1.15/1.16 |
June 23rd | 09:00-10:20 | ECMWF | EarthCARE sample dataset handling | Tutorial Rm 1.85-1.86 |
June 23rd | 09:00-10:20 | CGI | DestinE Platform: How to create your processor in Insula Processing | Training Rm 1.14 |
June 23rd | 14:00-15:15 | Airbus | Airbus Geospatial Business UK Organised Session PART 1
Land Use Change Identification (LUCI) for Rail: Lessons from user-centric design of a land use monitoring framework for rail infrastructure |
Rm 1.34
|
June 23rd | 14:00-17:00 | CGI | Technological Innovations for a Digital Twin of the Earth system Part 1 – Leveraging Insula for Advanced Earth Observation Data Processing: Use Cases in Atmospheric Correction and Evotranspiration Estimation | Presentation
Hall K1 |
June 23rd | 15:30-16:15 | Telespazio, University of Leeds, ESA | Implementing FAIR Open Science: Advancing ESA’s EO Science Strategy | Nexus Agora |
June 23rd | 16:15-17:45 | Airbus | Airbus Geospatial Business UK Organised Session PART 2 | Rm 1.34 |
June 23rd | 16:15-17:30 | University of Southampton | EO for Agriculture Under Pressure – PART 2 – Use of Advanced Earth Observation-Based Techniques to Monitor Crop Stress across Europe: EO4CerealStress | Oral
Hall F2 |
June 23rd | 16:15-17:30 | Airbus | Rail-adjacent vegetation monitoring with Copernicus Expansions (RAVE): A Sentinel User Preparation (SUP) project for critical infrastructure management | Hall K2 |
June 23rd | 16:15-17:45 | Environment Systems | Earth Observation in Practise: Linking Public and Commercial Data for Earth Action PART 2 – Developing a satellite-driven monitoring system for climate resilience in the British Virgin Island | Rm 1.34 |
June 23rd | 16:15-17:45 | University of Exeter | Global Carbon Budgets and Earth Observation – PART 2 –
EO-LINCS: Towards integrated use multiple (EO) observational datasets for land carbon cycle studies |
Rm 1.85/1.86 |
June 23rd | 17:45-18:45 | Airbus | Airbus Geospatial Business UK Organised Session PART 3 | Poster X5 |
June 23rd | 17:45-19:00 | University of Southampton | Integrating multi-sensor Earth Observation data to improve natural hazard monitoring – Multi-sensor assessment of vegetation dynamics, its drivers and connection to land degradation processes in Chile over the last 40 years | Poster X5 |
June 24th | 08:30-10:00 | SCO, Pixalytics | The Space for Climate Observatory Initiative: accelerating the deployment of digital solutions for climate change adaptation | Insight session & round table |
June 24th | 08:30-10:00 | Thales Alenia Space | Advances in Swath Altimetry – PART 1 – SWOT mission | HL3 |
June 24th | 08:30-10:00 | CEOS | Global Digital Elevation Models and geometric reference data | Rm 1.34 |
June 24th | 08:30-10:00 | PML, University of Oxford, | Climate, Environment, and Human Health – PART 1 | Rm 0.94/0.95 |
June 24th | 10:00-11:30 | UKSA & CEOS | Breaking Barriers by Working Together in Earth Science – Paul Bate, CEO of UK Space Agency & Chair of CEOS | Plenary Panel |
June 24th | 11.30-13:00 | NCEO, PML | Climate, Environment, and Human Health – PART 2 | Rm 0.94/0.95 |
June 24th | 11:30-13:00 | University of Southampton | Exploring ground-based, airborne and satellite observations and concepts for the carbon cycle – Evaluating the impact of phenological shifts on gross primary productivity across Europe | Rm 1.61/1.62 |
June 24th | 14:00-15:30 | NCEO, PML | Climate, Environment, and Human Health – PART 3 | Rm 0.94/0.95 |
June 24th | 14:00-15:30 | PML | Multiple stressors on Ocean Health and Marine Biodiversity: Lessons Learned and Path Forward | Rm 0.14 |
June 24th | 15:30-16:15 | CEOS | Towards Operational Greenhouse Gas Monitoring for Policy | Frontiers Agora |
June 24th | 16:15-17:45 | CEOS | Advances and applications of sea surface temperature and the Group for High Resolution Sea Surface Temperature | Rm 0.49/0.50 |
June 24th | 16:15-17:45 | CEOS | Toward an Aquatic Carbon Roadmap as a key integrated contribution to the GST | Rm 1.14 |
June 24th | 17:45-19:00 | CGI | Earth Observation accelerating Impact in International Development Assistance and Finance – Upscaling the water use efficiency analyses – GDA Agriculture pilot case Indonesia | Poster |
June 24th | 17:45-19:00 | University of Southampton | Model-data interfaces and the carbon cycle – A New Operational Global Terrestrial Ecosystem Gross Primary Productivity (GPP) Product: The Quantum Yield (QY) GPP Product. | Poster
X5 |
June 25th | 08:30-10:00 | University of Sheffield (Prof Shaun Quegan), University of Edinburgh, University of Bristol, University of Leeds | ESA’s Biomass mission – PART 1 – The role of BIOMASS in carbon cycle and climate science and policy & BIOMASS Scientific data exploitation and validation FRM4Biomass: Providing Fiducial Reference Measurements of above ground forest biomass and height. | Hall F2 |
June 25th | 11:30-12:45 | University of Leicester, NCEO | Urban Resilience – PART 2: Healthy Urban Habitat Index | Presentation Rm 0.96/0/97 |
June 25th | 11:30-12:45 | University of Exeter, University of Cambridge, CGI | Restoring Biosphere Resilience: Transforming Agriculture, Forestry and Other Land Use (AFOLU) from Carbon Source to Sink – PART 2 | Presentation
Hall K1 |
June 25th | 14:00-15:30 | CGI, ESA, SERCO | BIOMASS Mission Insight: Open cloud computing platform, processors, tools and data | Hall F2 |
June 25th | 14:00-15:30 | CEOS | Essential Agricultural Variables: Building Blocks for Global Agriculture Monitoring and Policy Support | Hall E1 |
June 25th | 14:00-15:30 | PML, NCEO, University of Oxford, University of Exeter, | Marine and Coastal Carbon Part 1 – Satellite-based observations of carbon in the ocean: Pools, fluxes and exchanges | Rm 0.11/0.12 |
June 25th | 14:00-15:30 | PML, NCEO, University of Reading | Marine and Coastal Carbon Part 1 – Phytoplankton carbon from ocean colour: validation and intercomparison of retrieval algorithms | Rm 0.11/0.12 |
June 25th | 14:00-15:30 | PML, University of Exeter | Marine and Coastal Carbon Part 1 – The Strengths And Limits Of Satellite-driven pCO2 Products And Model Estimates For Assessing The Ocean Carbon Sink | Rm 0.11/0.12 |
June 25th | 15:30-16:15 | University of Edinburgh | FutureEO, Pioneering world-class Earth Observation for the benefits of society – Status and Future Prospects | Frontiers Agora |
June 25th | 15:30-16:15 | CMIP, ESA Climate Office, Met Office | Delivering Sustained Mode Climate Forcings – the Critical Role of Earth Observations | Nexus Agora |
June 25th | 16:15-17:30 | Pixalytics | Marine and Coastal Carbon – PART 2 | Rm 0.11/0.12 |
June 25th | 16:15:17:45 | Universities of Sheffield, Leeds, Liverpool, Alan Turing Institute | Managing the Urban Green Transition with Earth Observation data and advanced analytics – “3-30-300” rule compliance analyses with satellite data | Presentation Rm 1.14 |
June 25th | 17:45-19:00 | CGI | Early Season Crop Mapping Using Sentinel-2 Time-Series Data and the Random Forest Algorithm. | Poster |
June 25th | 17:45-19:00 | University of Southampton | Advances in land surface phenology monitoring and applications – Comprehensive Validation of the High-Resolution Vegetation Phenology and Productivity (HR-VPP v2) products through Ground-Based Networks | Poster X5 |
June 25th | 17:45-19:00 | University of Southampton | Advances in land surface phenology monitoring and applications – Precision Phenology: Proper Propagation of Uncertainties For The Validation of Land Surface Phenology Products | Poster X5 |
June 26th | 09:22-09:42 | CGI | Digital Twin Analytics for What-If Scenario Comparison: Flood Use Case | Demo
EO Arena |
June 26th | 11:30-13:00 | NPL | How to Ensure Accuracy and Stability of Sea Level Measurements? Calibration, Validation and Verification for Current and Future Reference Altimeter Missions – PART 2 | Rm 1.16/1.62 |
June 26th | 11:30-13:00 | University of Stirling, PML | Transforming Global Analysis Ready Earth Observation Data into Actionable Information to Drive Local Climate and Environmental Actions via Co-creation – PART 2:
Advancing Sustainability: Earth Observation Pathways and analysis-Ready Data for SDG Indicator 6.3.2 Water Quality Reporting
|
Hall L1/2 |
June 26th | 11:30-13:00 | GMV, National Oceanography Centre, PML | Sustainable Blue Economy:
Harnessing Earth Observation for the Blue Economy in the Atlantic Region Mapping Coastal Aquaculture Facilities and Optimizing Shellfish Operations Using Earth Observation Methods
|
Hall G2 |
June 26th | 14:00-15:30 | CEOS | CEOS Analysis Ready Data (CEOS-ARD)
|
Hall K1 |
June 26th | 14:00-15:30 | Universities of Sheffield, Aberystwyth, Leicester | Advances in Monitoring and Management of Forest Ecosystems – PART 3:
Evolution of the Climate Change Initiative Biomass Datasets Towards the Characterization of Terrestrial Carbon Dynamics GEO-TREES: a global network of high-accuracy ground data to support satellite derived biomass mapping |
Hall F2 |
June 26th | 14:00-15:30 | NCEO, University of Leeds | Advancing Air Quality Monitoring from Space – PART 3:
Integration of Earth Observation into the UK Met Office Air Quality Forecasting System: Initial Results
|
Hall K2 |
June 26th | 16:15-17:30 | ESA | A.01.13 Networking Session for Early Career Scientists Focused on EarthCARE | Rm 0.14 |
June 26th | 16:15-17:45 | NPL, NCEO, ESA, Airbus, Imperial College | TRUTHS – Setting the gold standard reference for climate applications and satellite inter-calibration
|
Hall L1/2 |
June 26th | 16:15-17:45 | University of Leicester | Tracking and classifying aerosols through advances in observation and modelling | Hall K2 |
June 26th | CGI | Innovative Data Integration for Crisis Management in Fragile Settings: Insights from the Insula Platform | Poster | |
June 26th | CGI | Leveraging Insula for Advanced Eutrophication Monitoring in Albania and Tanzania | Poster | |
June 26th | CGI | From Complex EO Data to Actionable Insights: CRISP and Insula’s Role in Sustainable Agriculture | Poster | |
June 26th | 17:45-19:00
|
CGI | Best Practices For Execution of Algorithms and Workflows Across Federated Cloud Environments – Exploring Federated Processing of Earth Observation Data Through Cloud-Native | Poster |
June 26th | 17:45-19:00 | CGI | Enabling Machine Learning Operations on Cloud Platforms – AI Platform Capabilities to Scale AI in EO | Poster |
June 27th | 08:30-10:00 | University of Southampton | Advances in Calibration and Product Validation for Optical Sensors – PART 1 – Advances in Calibration and Product Validation for Optical Sensors – PART 1 | Hall L3 |
June 27th | 11:30-13:00 | University of Leicester & Lancaster University | Sentinel-3 Mission Status, Achievements, and Future Plans – PART 2
|
Rm 0.94/ 0.95 |
June 27th | 11:40-13:00 | CEOS, NPL, Southampton University, NERC, University of Leicester, Airbus, ESA | Advances in Calibration and Product Validation for Optical Sensors – PART 2 | Hall L3 |
June 27th | 13:52-14:12 | CGI | Platform Extension with AI Capabilities: Kubeflow | Demo |
June 27th | 14:30-16:00 | Telespazio & ESA | Soil Moisture PART 2 | Rm 1.15/ 1.16 |
June 27th | 14:30-16:00 | Open Cosmos | The ESA Φsat-2 mission: an AI empowered 6U Cubesat for Earth Observation
|
Rm 0.96 / 0.97 |
June 27th | 14:30-16:00 | University of Glasgow, University of Aberystwyth | Advances in Monitoring and Management of Forest Ecosystems – PART 7:
A Novel Approach to Reconstruct Sentinel-1 Backscatter Data to Enable Early Detection of Artisanal and Small-Scale Mining (ASM) in Humid Tropical Rainforests. Global Mangrove Watch (GMW) Radar Alerts for Mangrove Monitoring (RAMM) – a cloud-based deep learning system to detect mangrove loss |
Hall F2 |
June 27th | 14:40-16:00 | PML | Ocean Extremes and multiple stressors events – Ocean Connectivity and Future SST Scenarios Can Predict Tipping Points in Phytoplankton Biodiversity due to Climate Change. | Rm 1.14 |
S4C Members’ stands
STANDHOLDER | STAND NUMBER | LOCATION |
NV5 Geospatial | G3 | Level 1 |
CEOS/UK Space Agency | ||
Airbus | ||
CGI | A2 | Level 0 |
GMV | D10 | Level 0 |
SatVu | ||
Planet | ||
Serco | ||
Telespazio |