<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 19:46 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://space4climate.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space4Climate</title>
		<link><![CDATA[https://space4climate.com]]></link>
		<description><![CDATA[Space4Climate]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 14:27:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://space4climate.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://space4climate.com/]]></guid>
			<link><![CDATA[https://space4climate.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 28 May 2025 14:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/new-members-join-space4climate/]]></guid>
			<link><![CDATA[https://space4climate.com/new-members-join-space4climate/]]></link>
			<title>New members join Space4Climate</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/international-accolade-for-our-chair/]]></guid>
			<link><![CDATA[https://space4climate.com/international-accolade-for-our-chair/]]></link>
			<title>International accolade for our Chair</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/s4c-at-national-climate-change-net-zero-conference/]]></guid>
			<link><![CDATA[https://space4climate.com/s4c-at-national-climate-change-net-zero-conference/]]></link>
			<title>S4C at National Climate Change &#038; Net Zero Conference</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 13:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/unlocking-value-from-space-geoai-solutions-for-a-changing-world/]]></guid>
			<link><![CDATA[https://space4climate.com/unlocking-value-from-space-geoai-solutions-for-a-changing-world/]]></link>
			<title>Unlocking Value from Space: GeoAI Solutions for a Changing World</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 13:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/our-community/]]></guid>
			<link><![CDATA[https://space4climate.com/our-community/]]></link>
			<title>Space4Climate members</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 10:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/eo-datahub-is-open-for-free-user-access/]]></guid>
			<link><![CDATA[https://space4climate.com/eo-datahub-is-open-for-free-user-access/]]></link>
			<title>EO DataHub is open for free user access</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/mbf_phase2_report_agriculture/]]></guid>
			<link><![CDATA[https://space4climate.com/mbf_phase2_report_agriculture/]]></link>
			<title>New Report: Agriculture – Furthering market understanding of climate services</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/mbf_phase2_report_carbonnaturefinance/]]></guid>
			<link><![CDATA[https://space4climate.com/mbf_phase2_report_carbonnaturefinance/]]></link>
			<title>New Report: Satellite data capture for evolving carbon &#038; nature finance market</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/our-team/]]></guid>
			<link><![CDATA[https://space4climate.com/our-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/3-new-members-launch-space4climate-into-2026/]]></guid>
			<link><![CDATA[https://space4climate.com/3-new-members-launch-space4climate-into-2026/]]></link>
			<title>3 NEW MEMBERS LAUNCH SPACE4CLIMATE INTO 2026</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 12:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/s4cs-guide-to-training-for-the-eo-community/]]></guid>
			<link><![CDATA[https://space4climate.com/s4cs-guide-to-training-for-the-eo-community/]]></link>
			<title>S4C&#8217;s guide to training for the EO community</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 13:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/space4climate-uk-earth-observation-quiz-of-the-year-2025/]]></guid>
			<link><![CDATA[https://space4climate.com/space4climate-uk-earth-observation-quiz-of-the-year-2025/]]></link>
			<title>Space4Climate UK Earth Observation Quiz of the Year 2025</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 07:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/launch-success-for-microcarb/]]></guid>
			<link><![CDATA[https://space4climate.com/launch-success-for-microcarb/]]></link>
			<title>Launch success for ‘revolutionary’ climate satellite MicroCarb</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/microcarb-satellite/]]></guid>
			<link><![CDATA[https://space4climate.com/microcarb-satellite/]]></link>
			<title>MicroCarb Satellite &#8211; a UK success story</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/mission-explainers/]]></guid>
			<link><![CDATA[https://space4climate.com/mission-explainers/]]></link>
			<title>Mission explainers now available</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 16:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/earth-observation-for-marine-and-coastal-mapping/]]></guid>
			<link><![CDATA[https://space4climate.com/earth-observation-for-marine-and-coastal-mapping/]]></link>
			<title>Earth observation for marine and coastal mapping</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 09:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/cop30/]]></guid>
			<link><![CDATA[https://space4climate.com/cop30/]]></link>
			<title>COP30 Space4Climate Showcase</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 10:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/market-breakthrough-report-agriculture/]]></guid>
			<link><![CDATA[https://space4climate.com/market-breakthrough-report-agriculture/]]></link>
			<title>Market Breakthrough Report &#8211; Agriculture</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/cop30-uk-online-event-strengthening-uks-climate-resilience-unlocking-socio-economic-value-through-satellite-climate-intelligence/]]></guid>
			<link><![CDATA[https://space4climate.com/cop30-uk-online-event-strengthening-uks-climate-resilience-unlocking-socio-economic-value-through-satellite-climate-intelligence/]]></link>
			<title>COP30 UK Online Event &#8211; Strengthening UK’s Climate Resilience: Unlocking Socio-Economic Value Through Satellite Climate Intelligence</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/sentinel-satellites-an-introduction/]]></guid>
			<link><![CDATA[https://space4climate.com/sentinel-satellites-an-introduction/]]></link>
			<title>Sentinel satellites &#8211; an introduction</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 15:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/uk-cop30-strengthening-uks-climate-resilience/]]></guid>
			<link><![CDATA[https://space4climate.com/uk-cop30-strengthening-uks-climate-resilience/]]></link>
			<title>New report &#8211; UK COP30: Strengthening UK’s Climate Resilience</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 14:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/hydrognss-two-small-satellites-measuring-soil-moisture-over-the-globe/]]></guid>
			<link><![CDATA[https://space4climate.com/hydrognss-two-small-satellites-measuring-soil-moisture-over-the-globe/]]></link>
			<title>HydroGNSS – two small satellites measuring soil moisture over the globe </title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 15:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/space4climate-achieves-record-growth/]]></guid>
			<link><![CDATA[https://space4climate.com/space4climate-achieves-record-growth/]]></link>
			<title>SPACE4CLIMATE ACHIEVES RECORD GROWTH</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 11:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/2026-events-calendar-for-eo-climate/]]></guid>
			<link><![CDATA[https://space4climate.com/2026-events-calendar-for-eo-climate/]]></link>
			<title>2026 Events Calendar for EO &#038; climate</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/successful-climate-breakthrough-consortia-announced/]]></guid>
			<link><![CDATA[https://space4climate.com/successful-climate-breakthrough-consortia-announced/]]></link>
			<title>Successful climate breakthrough consortia announced</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 14:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/space-software-that-bridges-upstream-and-downstream-for-better-climate-insight/]]></guid>
			<link><![CDATA[https://space4climate.com/space-software-that-bridges-upstream-and-downstream-for-better-climate-insight/]]></link>
			<title>Space software that bridges upstream and downstream for better climate insight</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 06:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/from-orbit-to-action-satellites-enabling-climate-resilience/]]></guid>
			<link><![CDATA[https://space4climate.com/from-orbit-to-action-satellites-enabling-climate-resilience/]]></link>
			<title>From orbit to action: satellites enabling climate resilience</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/join-us-at-innovation-zero-2025/]]></guid>
			<link><![CDATA[https://space4climate.com/join-us-at-innovation-zero-2025/]]></link>
			<title>Join us at Innovation Zero, April 29-30</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/start-of-a-transatlantic-climate-tech-journey/]]></guid>
			<link><![CDATA[https://space4climate.com/start-of-a-transatlantic-climate-tech-journey/]]></link>
			<title>Start of a transatlantic climate tech journey</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/earth-observation-in-the-uk-what-is-it-why-is-it-important/]]></guid>
			<link><![CDATA[https://space4climate.com/earth-observation-in-the-uk-what-is-it-why-is-it-important/]]></link>
			<title>Earth Observation in the UK: What is it? Why is it important?</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/geo-business/]]></guid>
			<link><![CDATA[https://space4climate.com/geo-business/]]></link>
			<title>May 18-19: GEO Business, ExCeL, London</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/collaboration-earth/]]></guid>
			<link><![CDATA[https://space4climate.com/collaboration-earth/]]></link>
			<title>Collaboration Earth, May 14</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 14:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/space-comm-2022/]]></guid>
			<link><![CDATA[https://space4climate.com/space-comm-2022/]]></link>
			<title>7-8 September: Space-Comm Expo</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/mission-2025-1st-members-conference/]]></guid>
			<link><![CDATA[https://space4climate.com/mission-2025-1st-members-conference/]]></link>
			<title>Mission 2025 &#8211; Space4Climate&#8217;s 1st Members’ Conference</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/microcarb-carbon-dioxide-data-for-the-global-stocktake/]]></guid>
			<link><![CDATA[https://space4climate.com/microcarb-carbon-dioxide-data-for-the-global-stocktake/]]></link>
			<title>MicroCarb – Carbon Dioxide data for the Global Stocktake</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/swots-data-is-a-catalyst-for-space-and-uk/]]></guid>
			<link><![CDATA[https://space4climate.com/swots-data-is-a-catalyst-for-space-and-uk/]]></link>
			<title>SWOT&#8217;s data is a catalyst for space and UK</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/s4c-members-at-lps25/]]></guid>
			<link><![CDATA[https://space4climate.com/s4c-members-at-lps25/]]></link>
			<title>S4C members in the Living Planet Symposium spotlight, June 23-27</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 10:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/satellite-climate-data-sources/]]></guid>
			<link><![CDATA[https://space4climate.com/satellite-climate-data-sources/]]></link>
			<title>Satellite Climate Data Sources &#8211; a new library</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 15:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/global-satellite-eo-data-applications/]]></guid>
			<link><![CDATA[https://space4climate.com/global-satellite-eo-data-applications/]]></link>
			<title>Global satellite EO data applications</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 15:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/space4climate-tools-database/]]></guid>
			<link><![CDATA[https://space4climate.com/space4climate-tools-database/]]></link>
			<title>Space4Climate Tools Database</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 10:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/workshop-outcomes-collaboration-earth/]]></guid>
			<link><![CDATA[https://space4climate.com/workshop-outcomes-collaboration-earth/]]></link>
			<title>Workshop outcomes &#8211; Collaboration Earth report</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 10:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/uk-space-conference-manchester-july-16-17/]]></guid>
			<link><![CDATA[https://space4climate.com/uk-space-conference-manchester-july-16-17/]]></link>
			<title>UK Space Conference, Manchester, July 16-17</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 11:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/about-us/]]></guid>
			<link><![CDATA[https://space4climate.com/about-us/]]></link>
			<title>Our Mission</title>
			<pubDate><![CDATA[Tue, 27 May 2025 13:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/workshop-outcomes-satellite-earth-observation-data-a-new-frontier-in-resilient-infrastructure-financing/]]></guid>
			<link><![CDATA[https://space4climate.com/workshop-outcomes-satellite-earth-observation-data-a-new-frontier-in-resilient-infrastructure-financing/]]></link>
			<title>Workshop Outcomes &#8211; Satellite Earth Observation Data: A New Frontier in Resilient Infrastructure Financing</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 11:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/first-face-to-face-meeting-for-uk-and-french-microcarb-mission-teams/]]></guid>
			<link><![CDATA[https://space4climate.com/first-face-to-face-meeting-for-uk-and-french-microcarb-mission-teams/]]></link>
			<title>First face-to-face meeting for UK and French MicroCarb mission teams</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 10:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/become-a-space4climate-member/]]></guid>
			<link><![CDATA[https://space4climate.com/become-a-space4climate-member/]]></link>
			<title>Become a Space4Climate member</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 22:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/news/]]></guid>
			<link><![CDATA[https://space4climate.com/news/]]></link>
			<title>NEWS</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 22:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/events/]]></guid>
			<link><![CDATA[https://space4climate.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 22:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://space4climate.com/looking-ahead-to-cop30-themes-priorities/]]></guid>
			<link><![CDATA[https://space4climate.com/looking-ahead-to-cop30-themes-priorities/]]></link>
			<title>Looking ahead to COP30 – themes &#038; priorities</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 16:57:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
